Brand | Sherpa Mini |
Dimension | 400X 700X740 mm |
Load Capacity | 50 Kg |
Battery running time | 8-10 hours |
Max. speed | 1.5 m/sec |
Battery | Lithium Ion battery, swappable, 8 hours |
Charging time | 2 hours |
Max. incline | Gradient Upto 2 % |
Temp. range | Temp +5°C to +40°C Humidity (5% - 90% non-condensing) Splash proof |
Ground clearance | 0.3 m |
Turning Diameter | 0.5 m |
Max. turning radius | 0.5 m |
Payload | 50 Kg |
Product Info:
Sherpa Lite is a compact version of the tug with the same proven autonomy platform. It is ideally suited for bin movement in factories such as electronic assembly plants or in eCommerce order fulfillment use cases. It can directly carry bins or completely automate the pick and place process with a roller top option where a conveyor can be mounted.
The Sherpa Lite is also designed for integration. Mount sensors or cameras to make surveillance, sensing or inspection use cases autonomous.
To be first to post questions.
Please Login to comment