Ready warehouse in bahadurgarg 90000 sqft.
₹ 2160000 24
Get the best quality product from verified sellers
Get pre-negotiated and highly discounted prices for your business
| Total Area | 120000 Sq.Ft. |
|---|---|
| Carpet Area | 90000 Sq.Ft. |
| Clear Height | 35 Feet |
| No of Docks | 11 Number |
| Dock leveler | Yes |
| Structure | PEB |
| Flooring | RCC |
| Fire Work | Yes |
| Rent | 24 Rs/sqft |
| Basic Electric work | Yes |
| Fire NOC | No |
| CLU Clearance | Yes |
| Labor Rooms | Yes |
| Security Advance | 3 Months |
| Lock In Period | 1 Year |
| City | Bahadurgarh Bahadurgarh Delhi |
Ready warehouse in bahadurgarg 90000 sqft.
₹ 2548800 (Incl. of all taxes)
₹ 2160000 24 + ₹ 388800 GST * Freight charges will be extraQty.
To be first to post questions.
Please Login to comment