Fill up the form and our expert will get in touch with you shortly
S.No. | Requirement ID | Req. Title | Site Location | Status | Created Date | Action> |
---|---|---|---|---|---|---|
1 | WRQ466 | Boom Lift | Banglore | Open | 16 Jan 2025 | |
2 | WRQ464 | Safety shoes | Gurgaon, Gurgaon, Haryana | Open | 9 Jan 2025 | |
3 | WRQ463 | Cylinder Trolley | Mumbai | Open | 8 Jan 2025 | |
4 | WRQ462 | Pallets | Bhiwandi | Open | 7 Jan 2025 | |
5 | WRQ461 | Bins & Totes | Haryana | Open | 4 Jan 2025 | |
6 | WRQ460 | Kalpatru Delhi Brought Out Material | Delhi | Open | 2 Jan 2025 | |
7 | WRQ459 | Required PEB 100 mtrs* 50 mtrs | Mumbai | Open | 30 Dec 2024 | |
8 | WRQ458 | Table Conveyor | Telangana | Open | 30 Dec 2024 | |
9 | WRQ457 | Paper Tape | DELHI | Open | 28 Dec 2024 | |
10 | WRQ456 | Hand Rails at Mappedu Project | Mappedu Chennai | Open | 27 Dec 2024 | |
11 | WRQ455 | Internal Lighting Works of Block A, Luhari | Luhari | Open | 26 Dec 2024 | |
12 | WRQ454 | LOGOS PHASE 2 (FELLING & TRANSPLANT) Chakan-II | Chakan Pune | Open | 26 Dec 2024 | |
13 | WRQ453 | Toilet Works of Block A, Luhari | Luhari | Open | 26 Dec 2024 | |
14 | WRQ452 | Scrubber Machine | Sonipat | Open | 26 Dec 2024 | |
15 | WRQ451 | Industrial Cooler | New Delhi | Open | 26 Dec 2024 |
Requirement ID | 564646HJGHFGH |
---|---|
Requirement Title | |
Technical Specifications |