Fill up the form and our expert will get in touch with you shortly
S.No. | Requirement ID | Req. Title | Site Location | Status | Created Date | Action> |
---|---|---|---|---|---|---|
1 | WRQ450 | Bins | Faridabad | Open | 17 Dec 2024 | |
2 | WRQ449 | Bins | Faridabad | Open | 17 Dec 2024 | |
3 | WRQ448 | Genie GS-3246 E-Drive Slab Scissor Lifts | Uttarakhand | Open | 17 Dec 2024 | |
4 | WRQ447 | Tensile Canopy Works at MWC, Tamil Nadu | Mappedu Chennai | Open | 17 Dec 2024 | |
5 | WRQ446 | Speed Breaker and Road Markings Work-Luhari | Luhari | Open | 13 Dec 2024 | |
6 | WRQ444 | Articulated Forklift for Vertical Stackers | Nagpur | Open | 10 Dec 2024 | |
7 | WRQ443 | Chakan II – Retaining Wall Works Tender Package | Chakan Pune | Open | 7 Dec 2024 | |
8 | WRQ442 | Chakan II – 705 Block GC Works Tender Package | Chakan Pune | Open | 7 Dec 2024 | |
9 | WRQ441 | Logos Rolling Shutter of Block 11, Mappedu Project | Mappedu Chennai | Open | 5 Dec 2024 | |
10 | WRQ439 | required a warehouse | gurgaon | Open | 2 Dec 2024 | |
11 | WRQ438 | Oil Drum Lifter | Renukoot | Open | 30 Nov 2024 | |
12 | WRQ437 | Floor Rectification Works at Devanahalli, Bangalore | Bangalore | Open | 29 Nov 2024 | |
13 | WRQ436 | CER Works at Luhari | Luhari | Open | 28 Nov 2024 | |
14 | WRQ435 | Automatic Wire Cutting And Stripping Machine | Tamil Nadu | Open | 27 Nov 2024 | |
15 | WRQ434 | Refurbishment Works at Block 5A, Mappedu Project | Mappedu Chennai | Open | 27 Nov 2024 | |
16 | WRQ433 | Slotted Angle Racks | India | Open | 26 Nov 2024 | |
17 | WRQ432 | Pond Reclamation and Development works at Luhari | Luhari | Open | 25 Nov 2024 |
Requirement ID | 564646HJGHFGH |
---|---|
Requirement Title | |
Technical Specifications |