Fill up the form and our expert will get in touch with you shortly
S.No. | Requirement ID | Req. Title | Site Location | Status | Created Date | Action> |
---|---|---|---|---|---|---|
1 | WRQ491 | Supply of HDPE 100mm Pipe - NMDC Donimalai Complex, Bellary, Karnataka | Bellari, Karnataka | Open | 21 Feb 2025 | |
2 | WRQ490 | Supply of Pine wood - Godrej Project, Mumbai | Mumbai | Open | 21 Feb 2025 | |
3 | WRQ488 | Procurement | Faridabad | Open | 20 Feb 2025 | |
4 | WRQ482 | Water and foam monitor | Jaipur | Open | 19 Feb 2025 | |
5 | WRQ481 | Blower Fan | Mumbai | Open | 17 Feb 2025 | |
6 | WRQ480 | Fans & AC for Blinkit Jaipur | BMI HQTR | Open | 14 Feb 2025 | |
7 | WRQ479 | Manual Dock Leveller | MUMBAI | Open | 14 Feb 2025 | |
8 | WRQ478 | SS304 grade | Ahemdabad | Open | 14 Feb 2025 | |
9 | WRQ476 | floor mounted scissor lifter | Gurgaon | Open | 12 Feb 2025 | |
10 | WRQ475 | Printed Paper Courier Bag | Delhi | Open | 11 Feb 2025 | |
11 | WRQ474 | LED Panel Packaging Box | Delhi | Open | 11 Feb 2025 | |
12 | WRQ473 | Chakan - I Block 602 GC Package | Chakan Pune | Open | 10 Feb 2025 | |
13 | WRQ472 | G+1 MODULAR MEZZANINE FLOOR | Gurgaon HO | Open | 30 Jan 2025 | |
14 | WRQ471 | TMT at Ranjan Gaon | Mumbai | Open | 28 Jan 2025 | |
15 | WRQ470 | Kalpatru MS Pipe_TEST | Delhi | Open | 27 Jan 2025 | |
16 | WRQ469 | PEB | Puducherry | Open | 24 Jan 2025 | |
17 | WRQ468 | TMT Steel - Kalpataru Test | Delhi | Open | 24 Jan 2025 |
Requirement ID | 564646HJGHFGH |
---|---|
Requirement Title | |
Technical Specifications |