Logistics & Industrial Parks Available
Get the best quality product from verified sellers
Get pre-negotiated and highly discounted prices for your business
| Total Area | 1500000 Sq.ft. |
|---|---|
| Carpet Area | 1000000 Sq.ft. |
| Structure | PEB |
| Fire NOC | Yes |
| No of Docks | 100 |
| City | Bhiwandi |
| Property Type | Rent |
| No. of Warehouse Blocks | 3 |
| Electric NOC | Yes |
| Green Building Certificate | No |
Good logistics park
Docks Capacity Details
| Dock 1 | 400000 tons |
| Dock 2 | 400000 tons |
| Dock 3 | 200000 tons |
| Total Capacity | 1000000 tons |
|---|
Please provide the following information and we will get back to you as soon as possible with a quote.
To be first to post questions.
Please Login to comment