Brand | Golden Engineering Co Pvt Ltd |
---|---|
Air Volume | 402600 |
Weight | 148 KG |
Voltage | 440 V |
Power | 2.0 |
Speed | 0.53 RPM |
Noise | 60 DB |
Effective Area | 16200 |
Area Covered | 16200 |
Number of Blades | 5 |
Diameter | 24 FT. |
RPM | 0-53 |
Material | ALUMINIUM |
Model No. | HF-24-B5 |
Usage/Application | Industrial |
Type | Wall Mounted Fan |
Phase | 3 Phase |
Number of Blades | 5 |
Power Type | AC |
Material | Aluminium |
Brand | Golden Engineering Co Pvt Ltd |
Volume to be ventilated | 402600 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
To be first to post questions.
Please Login to comment