Ready warehouse in kanpur 34,000 SQFT
₹ 748000 22
Get the best quality product from verified sellers
Get pre-negotiated and highly discounted prices for your business
| Total Area | 50000 Sq.Ft. |
|---|---|
| Carpet Area | 34000 Sq.Ft. |
| Clear Height | 40 Feet |
| No of Docks | 6 Number |
| Dock leveler | Yes |
| Structure | PEB |
| Flooring | RCC |
| Fire Work | Yes |
| Rent | 22 Rs/sqft |
| Basic Electric work | Yes |
| Fire NOC | Yes |
| CLU Clearance | Yes |
| Labor Rooms | Yes |
| Security Advance | 3 Month's |
| Lock In Period | 1 Year |
| City | Kanpur Kanpur Uttar Pradesh |
Ready warehouse in kanpur 34,000 SQFT
₹ 882640 (Incl. of all taxes)
₹ 748000 22 + ₹ 134640 GST * Freight charges will be extraQty.
To be first to post questions.
Please Login to comment